Statistics for Antibacterial activity and biocompatibility of three-dimensional nanostructured porous granules of hydroxyapatite and zinc oxide nanoparticles—anin vitroandin vivostudy
Total visits
| views | |
|---|---|
| Antibacterial activity and biocompatibility of three-dimensional nanostructured porous granules of hydroxyapatite and zinc oxide nanoparticles—anin vitroandin vivostudy | 347 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
Top country views
| views | |
|---|---|
| United States | 230 |
| Germany | 30 |
| Belgium | 23 |
| Canada | 21 |
| Portugal | 13 |
| China | 10 |
| Ireland | 6 |
| United Kingdom | 4 |
| Brazil | 2 |
| France | 2 |
| Sweden | 2 |
| Belarus | 1 |
| Greece | 1 |
| Indonesia | 1 |
| India | 1 |
