Statistics for Estudo da adesão bacteriana a biomateriais nanofásicos
Total visits
| views | |
|---|---|
| Estudo da adesão bacteriana a biomateriais nanofásicos | 1429 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_20400.pdf | 2182 |
| Tese LG.pdf | 1 |
| DM_22704.pdf | 1 |
| DM_Inês Costa.pdf | 1 |
| T_AlexandraEsteves.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 772 |
| Portugal | 226 |
| Brazil | 219 |
| China | 52 |
| Germany | 25 |
| Belgium | 17 |
| Poland | 14 |
| France | 13 |
| Canada | 10 |
| Ukraine | 9 |
| Netherlands | 6 |
| Iran | 4 |
| Italy | 4 |
| Ireland | 3 |
| Russia | 3 |
| Australia | 2 |
| United Kingdom | 2 |
| Sweden | 2 |
| A2 | 1 |
| Angola | 1 |
| Argentina | 1 |
| Chile | 1 |
| Colombia | 1 |
| Costa Rica | 1 |
| Spain | 1 |
| Finland | 1 |
| Greece | 1 |
| India | 1 |
| Japan | 1 |
| Latvia | 1 |
| Malaysia | 1 |
| Mozambique | 1 |
| Panama | 1 |
| Peru | 1 |
| Romania | 1 |
| Turkey | 1 |
