Statistics for Cobertura vacinal dos utentes diabéticos numa Unidade de Saúde Familiar: resultados preliminares
Total visits
| views | |
|---|---|
| Cobertura vacinal dos utentes diabéticos numa Unidade de Saúde Familiar: resultados preliminares | 482 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| Resumo Cobertura vacinal dos utentes diabéticos numa Unidade de Saúde Familiar resultados preliminares.pdf | 181 |
| 265-274.pdf | 1 |
| TM15789.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 282 |
| Portugal | 76 |
| Germany | 29 |
| Belgium | 21 |
| Canada | 17 |
| United Kingdom | 15 |
| Poland | 7 |
| Brazil | 6 |
| China | 6 |
| Ireland | 6 |
| Iran | 3 |
| Australia | 2 |
| India | 2 |
| Sweden | 2 |
| Vietnam | 2 |
| France | 1 |
| Greece | 1 |
| Mongolia | 1 |
| Singapore | 1 |
| Ukraine | 1 |
