Statistics for Avaliação da força, flexibilidade e mobilidade funcional em idosos
Total visits
| views | |
|---|---|
| Avaliação da força, flexibilidade e mobilidade funcional em idosos | 1026 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 1 |
| September 2025 | 2 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| DM_37816.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 379 |
| Brazil | 248 |
| Portugal | 204 |
| Poland | 49 |
| Canada | 38 |
| China | 20 |
| Germany | 14 |
| Belgium | 12 |
| Ireland | 4 |
| United Kingdom | 3 |
| Australia | 2 |
| Colombia | 2 |
| Costa Rica | 2 |
| France | 2 |
| Switzerland | 1 |
| Iran | 1 |
| Netherlands | 1 |
| New Zealand | 1 |
| Romania | 1 |
| Sweden | 1 |
| Ukraine | 1 |
Top city views
| views | |
|---|---|
| Lisbon | 3 |
| Bragança | 2 |
| Amadora | 1 |
| Antas | 1 |
| Oliveira do Douro | 1 |
