Statistics for Os fatores que influenciam a capacidade de resiliência da pessoa idosa no centro de dia
Total visits
views | |
---|---|
Os fatores que influenciam a capacidade de resiliência da pessoa idosa no centro de dia | 661 |
Total visits per month
views | |
---|---|
January 2025 | 6 |
February 2025 | 12 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
T-20320.pdf(legacy) | 1357 |
T-20320.pdf | 6 |
Some issues on Bibliometrics4dez2013.pdf(legacy) | 1 |
Capa Revista n 4.jpg(legacy) | 1 |
DM_Jorge Dambi.pdf(legacy) | 1 |
DM_16833.pdf(legacy) | 1 |
DM_17037.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 321 |
Portugal | 131 |
Brazil | 102 |
Germany | 16 |
China | 15 |
Belgium | 12 |
France | 10 |
Italy | 5 |
Netherlands | 5 |
Canada | 4 |
Cape Verde | 4 |
United Kingdom | 3 |
Poland | 3 |
Romania | 3 |
Ukraine | 3 |
Australia | 2 |
Mozambique | 2 |
Russia | 2 |
Angola | 1 |
Argentina | 1 |
Switzerland | 1 |
Spain | 1 |
Greece | 1 |
Ireland | 1 |
Lithuania | 1 |
Sweden | 1 |
São Tomé & Príncipe | 1 |
Top city views
views | |
---|---|
Lisbon | 1 |