Statistics for Vírus do papiloma humano: aferição de prevalência na cavidade oral de um grupo de mulheres portuguesas
Total visits
| views | |
|---|---|
| Vírus do papiloma humano: aferição de prevalência na cavidade oral de um grupo de mulheres portuguesas | 1163 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PPG_21282.pdf | 805 |
| PPG_24381.pdf | 1 |
| Joao.Sousa.Final.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 477 |
| Brazil | 323 |
| Portugal | 166 |
| China | 76 |
| Germany | 16 |
| Belgium | 15 |
| France | 10 |
| Mexico | 8 |
| Russia | 7 |
| United Kingdom | 6 |
| Poland | 5 |
| Angola | 4 |
| Romania | 3 |
| Argentina | 2 |
| Australia | 2 |
| Italy | 2 |
| Ukraine | 2 |
| Venezuela | 2 |
| Bolivia | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Ecuador | 1 |
| Spain | 1 |
| Greece | 1 |
| Iran | 1 |
| Paraguay | 1 |
| Singapore | 1 |
| South Africa | 1 |
