Statistics for A opacidade da violência doméstica no masculino
Total visits
| views | |
|---|---|
| A opacidade da violência doméstica no masculino | 1246 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PG_21403.pdf | 1325 |
| T_21403.pdf | 59 |
| Pages from maquete44-51.pdf | 2 |
| Anexoentrevista18119.pdf | 1 |
| T_mariagomes.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 581 |
| Portugal | 380 |
| Brazil | 72 |
| China | 39 |
| Germany | 32 |
| United Kingdom | 22 |
| Belgium | 21 |
| Canada | 15 |
| France | 13 |
| Russia | 12 |
| Poland | 9 |
| Ireland | 6 |
| Mozambique | 6 |
| Netherlands | 6 |
| Italy | 5 |
| Sweden | 3 |
| Hong Kong SAR China | 2 |
| Romania | 2 |
| Turkey | 2 |
| Ukraine | 2 |
| Australia | 1 |
| Spain | 1 |
| Greece | 1 |
| Iran | 1 |
| Japan | 1 |
| Latvia | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Itabira | 2 |
