Statistics for Assistência à autonomia no domicílio com integração de automação e inteligência artificial
Total visits
| views | |
|---|---|
| Assistência à autonomia no domicílio com integração de automação e inteligência artificial | 722 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 1 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_Alessandro Miguez Moreira.pdf | 921 |
| PPG_27881.pdf | 1 |
| T_18367.docx | 1 |
Top country views
| views | |
|---|---|
| United States | 222 |
| Brazil | 218 |
| Portugal | 165 |
| Belgium | 16 |
| Canada | 11 |
| Germany | 9 |
| China | 8 |
| United Kingdom | 6 |
| Poland | 6 |
| Ireland | 4 |
| Panama | 4 |
| Sweden | 3 |
| Angola | 1 |
| Argentina | 1 |
| France | 1 |
| Greece | 1 |
| Indonesia | 1 |
| Iran | 1 |
| Italy | 1 |
| Mexico | 1 |
| Russia | 1 |
| Singapore | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Coimbra | 1 |
