Statistics for Doenças emergentes, respostas rápidas de prevenção
Total visits
| views | |
|---|---|
| Doenças emergentes, respostas rápidas de prevenção | 1483 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PPG_31560.pdf | 3819 |
| estudodecomunicacao.pdf | 1 |
| DM_Rafaelle Bortolin.pdf | 1 |
| 28-37FCS2006-3.pdf | 1 |
| PG_38957.pdf | 1 |
| tese1.pdf | 1 |
| PPG_AndreiaMendes.pdf | 1 |
| PPG_20204.pdf | 1 |
| PPG_24030.pdf | 1 |
| 104-112FCS2006-10.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 618 |
| United States | 359 |
| Portugal | 244 |
| Mozambique | 26 |
| Germany | 20 |
| Angola | 18 |
| Belgium | 18 |
| China | 12 |
| United Kingdom | 7 |
| Cape Verde | 5 |
| Australia | 4 |
| France | 4 |
| Iran | 4 |
| Poland | 4 |
| Argentina | 3 |
| Ireland | 3 |
| Panama | 3 |
| Canada | 2 |
| Colombia | 2 |
| Costa Rica | 2 |
| Spain | 2 |
| India | 2 |
| Peru | 2 |
| Bolivia | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Indonesia | 1 |
| Israel | 1 |
| Japan | 1 |
| Malaysia | 1 |
| Nigeria | 1 |
| Russia | 1 |
| Sweden | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Barra Do Garcas | 1 |
