Statistics for A herança transgeracional no indivíduo: um estudo de caso
Total visits
| views | |
|---|---|
| A herança transgeracional no indivíduo: um estudo de caso | 1783 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 1 |
File Visits
| views | |
|---|---|
| 314-323.pdf | 1656 |
| 104-112FCS2006-10.pdf | 2 |
| T_12055.pdf | 1 |
| dm_marlenepereira.pdf | 1 |
| 33-53.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 763 |
| Brazil | 584 |
| Portugal | 214 |
| China | 54 |
| Germany | 43 |
| Poland | 18 |
| Russia | 11 |
| United Kingdom | 10 |
| Canada | 9 |
| Belgium | 8 |
| Italy | 6 |
| France | 5 |
| Australia | 2 |
| Ireland | 2 |
| Netherlands | 2 |
| Ukraine | 2 |
| Finland | 1 |
| Greece | 1 |
| Israel | 1 |
| Japan | 1 |
| Latvia | 1 |
| Mexico | 1 |
| Panama | 1 |
| Romania | 1 |
| Sweden | 1 |
Top city views
| views | |
|---|---|
| Maia | 1 |
