Statistics for Estudo da susceptibilidade a antibióticos em Enterococcus spp oriundos do ambiente de suiniculturas Portuguesas
Total visits
| views | |
|---|---|
| Estudo da susceptibilidade a antibióticos em Enterococcus spp oriundos do ambiente de suiniculturas Portuguesas | 961 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| 13106.pdf | 1332 |
| Anexo 1.pdf | 541 |
| Anexo 2.pdf | 267 |
| Questionario_SilviaSorte.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 495 |
| Portugal | 181 |
| Brazil | 87 |
| China | 77 |
| Germany | 20 |
| United Kingdom | 16 |
| Belgium | 12 |
| Canada | 11 |
| France | 9 |
| Poland | 8 |
| Ireland | 5 |
| Italy | 4 |
| Netherlands | 4 |
| Czechia | 3 |
| Ukraine | 3 |
| Peru | 2 |
| A1 | 1 |
| Australia | 1 |
| Bulgaria | 1 |
| Greece | 1 |
| Iran | 1 |
| Morocco | 1 |
| Mexico | 1 |
| Norway | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Russia | 1 |
| Sweden | 1 |
| Taiwan | 1 |
| Uruguay | 1 |
