Statistics for Doenças de repetição de trinucleótidos: doenças de antecipação
Total visits
| views | |
|---|---|
| Doenças de repetição de trinucleótidos: doenças de antecipação | 12969 |
Total visits per month
| views | |
|---|---|
| June 2025 | 3 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 4 |
| October 2025 | 2 |
| November 2025 | 7 |
| December 2025 | 1 |
File Visits
| views | |
|---|---|
| PPG_VicenteMarques.pdf | 3587 |
| SandraVieira3.pdf | 2 |
| 28-37FCS2006-3.pdf | 1 |
| null | 1 |
| 20130305210248.pdf | 1 |
| ANEXO VIII - Tabelas de Resultados.pdf | 1 |
| PG_38578.pdf | 1 |
| PG_35511.pdf | 1 |
| T_AlexandraEsteves.pdf | 1 |
| TM_15546.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 5860 |
| Portugal | 2792 |
| United States | 2679 |
| Poland | 548 |
| Angola | 91 |
| China | 68 |
| United Kingdom | 40 |
| Argentina | 31 |
| Germany | 26 |
| France | 20 |
| Mozambique | 19 |
| Panama | 15 |
| Dominican Republic | 14 |
| Belgium | 13 |
| Netherlands | 13 |
| Russia | 12 |
| Iran | 10 |
| Colombia | 8 |
| Israel | 8 |
| Italy | 7 |
| Spain | 6 |
| Ireland | 6 |
| Mexico | 6 |
| Romania | 6 |
| Serbia | 6 |
| Costa Rica | 5 |
| Cape Verde | 5 |
| Norway | 5 |
| Bolivia | 4 |
| Canada | 4 |
| Curaçao | 4 |
| Czechia | 4 |
| Japan | 4 |
| Paraguay | 4 |
| A2 | 3 |
| Switzerland | 3 |
| Guatemala | 3 |
| Peru | 3 |
| Australia | 2 |
| European Union | 2 |
| Sweden | 2 |
| São Tomé & Príncipe | 2 |
| El Salvador | 2 |
| Ukraine | 2 |
| Belize | 1 |
| Chile | 1 |
| Greece | 1 |
| Honduras | 1 |
| India | 1 |
| Kenya | 1 |
| Lithuania | 1 |
| Morocco | 1 |
| Seychelles | 1 |
| Senegal | 1 |
| Turkey | 1 |
| Uruguay | 1 |
| Venezuela | 1 |
Top city views
| views | |
|---|---|
| Parnaiba | 6 |
| Barretos | 4 |
| Lisbon | 4 |
| Tingui | 3 |
| Bauru | 1 |
| Brasília | 1 |
| Contagem | 1 |
| Costa da Caparica | 1 |
| Matipo | 1 |
| Piripiri | 1 |
| Salvador | 1 |
| Sao Jose do Rio Preto | 1 |
| São Paulo | 1 |
| Tupa | 1 |
| Vacaria | 1 |
