Statistics for A internacionalização do ensino superior como processo de inovação institucional: estudo de caso da Fundação Armando Alvares Penteado-FAAP
Total visits
| views | |
|---|---|
| A internacionalização do ensino superior como processo de inovação institucional: estudo de caso da Fundação Armando Alvares Penteado-FAAP | 322 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_29374.pdf | 1169 |
| apreUFP2017.pdf | 1 |
| TD_Angela Lima.pdf | 1 |
| PPG_AnaAlves.pdf | 1 |
| Anexos.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 196 |
| Brazil | 39 |
| Portugal | 22 |
| Canada | 15 |
| Germany | 13 |
| Belgium | 10 |
| China | 8 |
| United Kingdom | 4 |
| Mozambique | 3 |
| France | 2 |
| Poland | 2 |
| Australia | 1 |
| Greece | 1 |
| Ireland | 1 |
| India | 1 |
| Iran | 1 |
| Sweden | 1 |
