Statistics for Novos fármacos anticoagulantes orais alternativos à varfarina
Total visits
| views | |
|---|---|
| Novos fármacos anticoagulantes orais alternativos à varfarina | 1121 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PPG_26233.pdf | 10442 |
| Monografia_João Duarte.pdf | 2 |
| PPG_23493.pdf | 1 |
| RI_trs_07_2017.pdf | 1 |
| PPG_38384.pdf | 1 |
| 320-330REVISTA_FCS_04-6.pdf | 1 |
| PPG_27886.pdf | 1 |
| dissertação+errata ana botelho ribeiro.pdf | 1 |
| Mestrado Clency Rennie Fevereiro 2015.pdf | 1 |
| DM_Patricia Elizabeth Benitez Romero.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 605 |
| United States | 262 |
| Portugal | 111 |
| Belgium | 26 |
| Germany | 12 |
| China | 10 |
| Ireland | 6 |
| Poland | 6 |
| Angola | 5 |
| Paraguay | 4 |
| Peru | 3 |
| Colombia | 2 |
| United Kingdom | 2 |
| Malaysia | 2 |
| Romania | 2 |
| Cape Verde | 1 |
| France | 1 |
| Greece | 1 |
| Japan | 1 |
| Mozambique | 1 |
| Netherlands | 1 |
| Panama | 1 |
| Sweden | 1 |
| Ukraine | 1 |
