Statistics for Prevenção e fatores de risco da doença de Alzheimer
Total visits
views | |
---|---|
Prevenção e fatores de risco da doença de Alzheimer | 1288 |
Total visits per month
views | |
---|---|
January 2025 | 13 |
February 2025 | 22 |
March 2025 | 2 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
Top country views
views | |
---|---|
Brazil | 710 |
United States | 271 |
Portugal | 108 |
Germany | 14 |
Belgium | 11 |
United Kingdom | 9 |
Canada | 6 |
Ireland | 6 |
China | 5 |
Israel | 5 |
Mexico | 4 |
Poland | 4 |
Sweden | 4 |
Argentina | 3 |
France | 3 |
Peru | 3 |
Malaysia | 2 |
Angola | 1 |
Australia | 1 |
Bolivia | 1 |
Colombia | 1 |
Curaçao | 1 |
Ecuador | 1 |
Greece | 1 |
Iran | 1 |
Panama | 1 |
Russia | 1 |
Turkey | 1 |
Ukraine | 1 |
Top city views
views | |
---|---|
Gravataí | 2 |
Santarém | 2 |
Elvas | 1 |