Statistics for Qualidade de vida em doentes com esclerose múltipla
Total visits
| views | |
|---|---|
| Qualidade de vida em doentes com esclerose múltipla | 1534 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| T_17232.pdf | 3046 |
| Anexos_17232.pdf | 654 |
| ANEXOS_16864.pdf | 1 |
| 266-279.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 535 |
| Brazil | 436 |
| Portugal | 375 |
| China | 32 |
| Germany | 22 |
| United Kingdom | 15 |
| Belgium | 12 |
| Russia | 11 |
| France | 10 |
| Canada | 8 |
| Italy | 5 |
| Poland | 5 |
| Netherlands | 4 |
| Ireland | 3 |
| Singapore | 3 |
| Australia | 2 |
| Spain | 2 |
| Ukraine | 2 |
| Austria | 1 |
| Ecuador | 1 |
| Greece | 1 |
| Japan | 1 |
| Romania | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Aveiro | 1 |
