Statistics for A prática baseada em evidência: uma metodologia fundamental para os alunos de Enfermagem
Total visits
| views | |
|---|---|
| A prática baseada em evidência: uma metodologia fundamental para os alunos de Enfermagem | 1571 |
Total visits per month
| views | |
|---|---|
| June 2025 | 1 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 8 |
| October 2025 | 2 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| T_18151.pdf | 19024 |
| T_18151.pdf | 8 |
| Índice de Barthel.pdf | 3 |
| T_16597.pdf | 3 |
| MONO_12836.pdf | 2 |
| PG_21003.pdf | 1 |
| PPG_23493.pdf | 1 |
| cibertxt2_153-157_fernandes.pdf | 1 |
| Tese_Joana Sofia Pereira da Silva2012.pdf | 1 |
| PPG_ElisabeteValente.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 724 |
| Portugal | 536 |
| Brazil | 156 |
| China | 43 |
| Belgium | 11 |
| Poland | 11 |
| Angola | 9 |
| Mozambique | 9 |
| Cape Verde | 7 |
| Canada | 6 |
| United Kingdom | 6 |
| Italy | 4 |
| Russia | 4 |
| Germany | 3 |
| Spain | 3 |
| France | 3 |
| Panama | 3 |
| São Tomé & Príncipe | 3 |
| Ireland | 2 |
| Argentina | 1 |
| Australia | 1 |
| Côte d’Ivoire | 1 |
| Greece | 1 |
| Hungary | 1 |
| India | 1 |
| Mexico | 1 |
| Romania | 1 |
| Sweden | 1 |
| Ukraine | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Ponte de Sor | 9 |
| Coimbra | 3 |
| Covilha | 3 |
| Praia da Vitoria | 2 |
| Senhora da Hora | 2 |
| Amadora | 1 |
| Leiria | 1 |
| Povoa de Santa Iria | 1 |
| Santana de Parnaiba | 1 |
