Statistics for A Capela da Casa do Espírito Santo em Miomães: Um património arquitectónico a valorizar e preservar
Total visits
views | |
---|---|
A Capela da Casa do Espírito Santo em Miomães: Um património arquitectónico a valorizar e preservar | 316 |
Total visits per month
views | |
---|---|
January 2025 | 9 |
February 2025 | 9 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
File Visits
views | |
---|---|
A_Obra_Nasce_10-22-30.pdf(legacy) | 508 |
A_Obra_Nasce_10-22-30.pdf | 18 |
Cosmeticos_capilares_Dulce_Fernandes.pdf(legacy) | 1 |
PPG_31035.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 196 |
Portugal | 38 |
Germany | 28 |
Canada | 19 |
Belgium | 9 |
China | 9 |
Ireland | 5 |
United Kingdom | 4 |
Australia | 2 |
Argentina | 1 |
Brazil | 1 |
France | 1 |
Greece | 1 |
Iran | 1 |
Poland | 1 |
Sweden | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Maia | 2 |