Statistics for Dropout no ensino a distância e a sustentabilidade das IES: um modelo de referência para um sistema integrado de alertas para evasão
Total visits
views | |
---|---|
Dropout no ensino a distância e a sustentabilidade das IES: um modelo de referência para um sistema integrado de alertas para evasão | 733 |
Total visits per month
views | |
---|---|
December 2024 | 26 |
January 2025 | 30 |
February 2025 | 28 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
File Visits
views | |
---|---|
TD_36085.pdf(legacy) | 399 |
TD_36085.pdf | 11 |
DM_Matheus Bergson do Valle.pdf(legacy) | 1 |
24-34.pdf(legacy) | 1 |
PG_34984.pdf(legacy) | 1 |
PPG_36689.pdf(legacy) | 1 |
PG_TaniaMoreira.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 345 |
Portugal | 90 |
Germany | 89 |
Brazil | 45 |
Ukraine | 39 |
United Kingdom | 27 |
Belgium | 20 |
Ireland | 18 |
Canada | 13 |
Poland | 9 |
China | 7 |
Israel | 7 |
Argentina | 4 |
Colombia | 3 |
France | 3 |
Albania | 2 |
Thailand | 2 |
Greece | 1 |
India | 1 |
Iran | 1 |
Mongolia | 1 |
New Zealand | 1 |
Russia | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Cacém | 2 |
Aveiro | 1 |