Statistics for Qualidade de vida e coping do doente de Parkinson e seu cuidador após a cirurgia funcional de Parkinson
Total visits
| views | |
|---|---|
| Qualidade de vida e coping do doente de Parkinson e seu cuidador após a cirurgia funcional de Parkinson | 1594 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| dm_filipecunha.pdf | 1927 |
Top country views
| views | |
|---|---|
| United States | 647 |
| Portugal | 378 |
| Brazil | 307 |
| China | 75 |
| Germany | 26 |
| United Kingdom | 18 |
| France | 15 |
| Poland | 14 |
| Belgium | 12 |
| Ireland | 11 |
| Russia | 9 |
| Netherlands | 8 |
| Italy | 7 |
| Canada | 6 |
| Cape Verde | 2 |
| Israel | 2 |
| Mozambique | 2 |
| Romania | 2 |
| Ukraine | 2 |
| Angola | 1 |
| Chile | 1 |
| European Union | 1 |
| Greece | 1 |
| Hong Kong SAR China | 1 |
| Iran | 1 |
| Luxembourg | 1 |
| Malaysia | 1 |
| Norway | 1 |
| Paraguay | 1 |
| Sweden | 1 |
| Thailand | 1 |
| Turkey | 1 |
| Taiwan | 1 |
| Venezuela | 1 |
| Vietnam | 1 |
Top city views
| views | |
|---|---|
| Odivelas | 2 |
| Lisbon | 1 |
