Statistics for Energia eólica: panorama actual da capacidade instalada na união europeia
Total visits
| views | |
|---|---|
| Energia eólica: panorama actual da capacidade instalada na união europeia | 1788 |
Total visits per month
| views | |
|---|---|
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
File Visits
| views | |
|---|---|
| 18-27FCT2006-2.pdf | 2112 |
| license.txt | 1 |
| PPG_23953.pdf | 1 |
| Modelo_baseado_em_blended_learning_para_trilhas_de_aprendizagem_por_competências.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 767 |
| Brazil | 355 |
| Portugal | 196 |
| Germany | 132 |
| China | 82 |
| United Kingdom | 49 |
| Canada | 43 |
| Russia | 17 |
| France | 12 |
| Ireland | 12 |
| Belgium | 10 |
| Italy | 9 |
| Poland | 8 |
| Spain | 5 |
| Colombia | 4 |
| Netherlands | 4 |
| Chile | 3 |
| Israel | 3 |
| Iran | 3 |
| Sweden | 3 |
| Ukraine | 3 |
| Australia | 2 |
| Mexico | 2 |
| A1 | 1 |
| United Arab Emirates | 1 |
| Angola | 1 |
| Argentina | 1 |
| Switzerland | 1 |
| European Union | 1 |
| Finland | 1 |
| Greece | 1 |
| Guatemala | 1 |
| Hong Kong SAR China | 1 |
| Latvia | 1 |
| Mozambique | 1 |
| Panama | 1 |
| Romania | 1 |
| Singapore | 1 |
| Timor-Leste | 1 |
