Statistics for Percepção da qualidade de vida dos idosos do centro de dia da Cruz Vermelha Portuguesa de Vila Nova de Gaia
Total visits
| views | |
|---|---|
| Percepção da qualidade de vida dos idosos do centro de dia da Cruz Vermelha Portuguesa de Vila Nova de Gaia | 1512 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| T_17783.pdf | 2293 |
| 209-219.pdf | 1 |
| PPG_19700.pdf | 1 |
| Inductive and resonance effects on the acidities of phenol, enols and carbonyl _-hydrogens.pdf | 1 |
| T_15719.pdf | 1 |
| TM_16494.pdf | 1 |
| PG Zé PG 21.07.2011 final.pdf | 1 |
| Béatrice Aumônier.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 743 |
| Portugal | 424 |
| Brazil | 103 |
| China | 41 |
| Germany | 40 |
| United Kingdom | 24 |
| Belgium | 16 |
| France | 16 |
| Russia | 12 |
| Cape Verde | 11 |
| Sweden | 11 |
| Poland | 9 |
| Netherlands | 7 |
| Ireland | 6 |
| Canada | 5 |
| Angola | 3 |
| Australia | 3 |
| Italy | 3 |
| Ukraine | 3 |
| A2 | 1 |
| Argentina | 1 |
| Austria | 1 |
| Ecuador | 1 |
| Spain | 1 |
| European Union | 1 |
| Greece | 1 |
| Hungary | 1 |
| Iran | 1 |
| Mexico | 1 |
| Mozambique | 1 |
| Singapore | 1 |
| Uruguay | 1 |
Top city views
| views | |
|---|---|
| Covilha | 3 |
