Statistics for Novos sistemas terapêuticos nanotecnológicos
Total visits
views | |
---|---|
Novos sistemas terapêuticos nanotecnológicos | 1464 |
Total visits per month
views | |
---|---|
April 2025 | 0 |
May 2025 | 1 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 1 |
September 2025 | 0 |
October 2025 | 0 |
File Visits
views | |
---|---|
MONO_10825.pdf | 2216 |
119-130.pdf | 1 |
TG_11256.pdf | 1 |
DM_Maria Paula Teixeira de Sousa Guedes Ferrão.pdf | 1 |
Top country views
views | |
---|---|
United States | 594 |
Brazil | 461 |
Portugal | 118 |
China | 63 |
Germany | 24 |
United Kingdom | 20 |
Timor-Leste | 19 |
Belgium | 18 |
Mozambique | 12 |
Vietnam | 11 |
France | 10 |
Russia | 8 |
Netherlands | 7 |
Angola | 5 |
Poland | 5 |
Colombia | 4 |
Ireland | 3 |
Italy | 3 |
Ukraine | 3 |
Australia | 2 |
Switzerland | 2 |
Cape Verde | 2 |
Egypt | 2 |
Mexico | 2 |
Pakistan | 2 |
Bolivia | 1 |
Czechia | 1 |
Spain | 1 |
European Union | 1 |
Greece | 1 |
Hong Kong SAR China | 1 |
Israel | 1 |
India | 1 |
Iran | 1 |
Morocco | 1 |
Peru | 1 |
Sweden | 1 |
Top city views
views | |
---|---|
Campos dos Goytacazes | 1 |
Cortegaça | 1 |
Lisbon | 1 |