Statistics for As práticas do pilar social de sustentabilidade reportadas pelas maiores empresas portuguesas: análise do conteúdo dos relatos de sustentabilidade do ano 2011
Total visits
| views | |
|---|---|
| As práticas do pilar social de sustentabilidade reportadas pelas maiores empresas portuguesas: análise do conteúdo dos relatos de sustentabilidade do ano 2011 | 606 |
Total visits per month
| views | |
|---|---|
| April 2025 | 0 |
| May 2025 | 0 |
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_DanielaAlves.pdf | 872 |
Top country views
| views | |
|---|---|
| United States | 367 |
| Portugal | 85 |
| Germany | 26 |
| Belgium | 18 |
| Brazil | 18 |
| China | 18 |
| Canada | 14 |
| Russia | 10 |
| France | 8 |
| Poland | 5 |
| Italy | 4 |
| United Kingdom | 3 |
| Netherlands | 3 |
| Singapore | 3 |
| India | 2 |
| Sweden | 2 |
| Ukraine | 2 |
| Angola | 1 |
| Austria | 1 |
| Australia | 1 |
| Switzerland | 1 |
| Czechia | 1 |
| Greece | 1 |
| Ireland | 1 |
| Pakistan | 1 |
| Taiwan | 1 |
| Vietnam | 1 |
