Statistics for [Recensão crítica] "Cybertext Poetics: The critical landscape of new media literary theory"
Total visits
| views | |
|---|---|
| [Recensão crítica] "Cybertext Poetics: The critical landscape of new media literary theory" | 561 |
Total visits per month
| views | |
|---|---|
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 1 |
| January 2026 | 0 |
File Visits
| views | |
|---|---|
| ciber8_12.pdf | 341 |
| PG_MariaJoãoAzevedo.pdf | 1 |
| n23a09.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 330 |
| Portugal | 49 |
| Germany | 39 |
| China | 27 |
| United Kingdom | 26 |
| Canada | 23 |
| Ukraine | 16 |
| Belgium | 9 |
| Ireland | 7 |
| Japan | 5 |
| Brazil | 4 |
| France | 4 |
| Australia | 3 |
| Iran | 3 |
| Russia | 3 |
| Sweden | 3 |
| Czechia | 2 |
| Hong Kong SAR China | 2 |
| Denmark | 1 |
| Greece | 1 |
| Mongolia | 1 |
| Poland | 1 |
| Singapore | 1 |
| Taiwan | 1 |
Top city views
| views | |
|---|---|
| Palmela | 2 |
| Osasco | 1 |
