Statistics for Propriedades biológicas das sementes do mamão (Carica papaya L.): valorização de um resíduo alimentar - reaproveitamento e valorização de subprodutos alimentares
Total visits
| views | |
|---|---|
| Propriedades biológicas das sementes do mamão (Carica papaya L.): valorização de um resíduo alimentar - reaproveitamento e valorização de subprodutos alimentares | 780 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| Livro Carica papaya_AnaFVinha_2019.pdf | 3 |
Top country views
| views | |
|---|---|
| United States | 321 |
| Brazil | 161 |
| Portugal | 86 |
| Germany | 39 |
| Canada | 23 |
| United Kingdom | 20 |
| Poland | 19 |
| Angola | 17 |
| Belgium | 12 |
| Mozambique | 11 |
| France | 4 |
| Chile | 3 |
| China | 3 |
| Australia | 2 |
| Costa Rica | 2 |
| Mauritius | 2 |
| Argentina | 1 |
| Colombia | 1 |
| Cape Verde | 1 |
| Greece | 1 |
| Ireland | 1 |
| Israel | 1 |
| India | 1 |
| Mongolia | 1 |
| Pakistan | 1 |
| Romania | 1 |
| Sweden | 1 |
| Singapore | 1 |
Top city views
| views | |
|---|---|
| Luanda | 1 |
