Statistics for Inclusão de crianças com perturbações do espectro do autismo que usufruem de metodologia TEACCH
Total visits
views | |
---|---|
Inclusão de crianças com perturbações do espectro do autismo que usufruem de metodologia TEACCH | 527 |
Total visits per month
views | |
---|---|
March 2025 | 0 |
April 2025 | 0 |
May 2025 | 3 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
September 2025 | 0 |
File Visits
views | |
---|---|
DM_Carla Sofia Gonçalves Pascoal.pdf(legacy) | 2072 |
DM_Carla Sofia Gonçalves Pascoal.pdf | 3 |
Índice de Barthel.pdf(legacy) | 2 |
PPG_VicenteMarques.pdf(legacy) | 1 |
PPG_21784.pdf(legacy) | 1 |
PPG_22125.pdf(legacy) | 1 |
Anexos.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 195 |
Brazil | 148 |
Portugal | 106 |
Canada | 14 |
Belgium | 6 |
China | 6 |
Germany | 6 |
Spain | 3 |
France | 3 |
Greece | 2 |
Panama | 2 |
Poland | 2 |
Egypt | 1 |
United Kingdom | 1 |
Ireland | 1 |
Mexico | 1 |
Mozambique | 1 |
Romania | 1 |
Russia | 1 |
Top city views
views | |
---|---|
Coimbra | 3 |