Statistics for "A capacidade de pensar no que os outros pensam" - teoria da mente na esquizofrenia: revisão da literatura
Total visits
views | |
---|---|
"A capacidade de pensar no que os outros pensam" - teoria da mente na esquizofrenia: revisão da literatura | 1567 |
Total visits per month
views | |
---|---|
February 2025 | 18 |
March 2025 | 1 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
103-114.pdf(legacy) | 2727 |
103-114.pdf | 20 |
Cosmeticos_capilares_Dulce_Fernandes.pdf(legacy) | 1 |
Rosier the_se 2.pdf(legacy) | 1 |
Tese_Ana_Sofia_Correia.pdf(legacy) | 1 |
DM_14308.pdf(legacy) | 1 |
DM_16540.pdf(legacy) | 1 |
218-223.pdf(legacy) | 1 |
88-97.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 643 |
Brazil | 287 |
Portugal | 278 |
Germany | 103 |
China | 61 |
Russia | 30 |
Canada | 22 |
United Kingdom | 22 |
France | 14 |
Poland | 10 |
Belgium | 9 |
Italy | 7 |
Netherlands | 7 |
Hong Kong SAR China | 6 |
Ireland | 5 |
Angola | 3 |
Australia | 3 |
Ukraine | 3 |
Switzerland | 2 |
Colombia | 2 |
Iran | 2 |
Latvia | 2 |
Sweden | 2 |
A2 | 1 |
Chile | 1 |
Spain | 1 |
Greece | 1 |
Hungary | 1 |
Mozambique | 1 |
Singapore | 1 |
Top city views
views | |
---|---|
Cabo Frio | 2 |
Porto | 1 |