Statistics for Frutas e produtos hortícolas na prevenção do cancro
Total visits
| views | |
|---|---|
| Frutas e produtos hortícolas na prevenção do cancro | 735 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 0 |
| October 2025 | 0 |
| November 2025 | 0 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| PPG_23868.pdf | 2706 |
| DM_Jacqueline Araujo de Oliveira.pdf | 1 |
| AndréFerreira_FINAL.pdf | 1 |
Top country views
| views | |
|---|---|
| Brazil | 265 |
| United States | 192 |
| Portugal | 186 |
| Belgium | 13 |
| Germany | 13 |
| China | 11 |
| Argentina | 3 |
| Ireland | 3 |
| Poland | 3 |
| Australia | 2 |
| France | 2 |
| Japan | 2 |
| Mozambique | 2 |
| Peru | 2 |
| Canada | 1 |
| Chile | 1 |
| Spain | 1 |
| United Kingdom | 1 |
| Greece | 1 |
| Romania | 1 |
| Ukraine | 1 |
| Vietnam | 1 |
| South Africa | 1 |
Top city views
| views | |
|---|---|
| Viseu | 1 |
