Statistics for O acesso à saúde oral em contextos de marginalização
Total visits
views | |
---|---|
O acesso à saúde oral em contextos de marginalização | 841 |
Total visits per month
views | |
---|---|
February 2025 | 16 |
March 2025 | 3 |
April 2025 | 0 |
May 2025 | 0 |
June 2025 | 0 |
July 2025 | 0 |
August 2025 | 0 |
File Visits
views | |
---|---|
Tese Completa.pdf(legacy) | 2649 |
Tese Completa.pdf | 55 |
TM_SaraConceição.pdf(legacy) | 1 |
PPG_24363.pdf(legacy) | 1 |
85-92.pdf(legacy) | 1 |
203-205.pdf(legacy) | 1 |
Top country views
views | |
---|---|
United States | 335 |
Portugal | 169 |
China | 76 |
Brazil | 64 |
Germany | 54 |
Canada | 24 |
Belgium | 16 |
France | 14 |
United Kingdom | 9 |
Ireland | 9 |
Russia | 9 |
Mozambique | 6 |
Spain | 4 |
Iran | 4 |
Netherlands | 4 |
Poland | 4 |
Australia | 3 |
Italy | 3 |
Mexico | 3 |
Romania | 3 |
Sweden | 2 |
Ukraine | 2 |
Angola | 1 |
Algeria | 1 |
Greece | 1 |
Hungary | 1 |
Indonesia | 1 |
Norway | 1 |
Singapore | 1 |
Senegal | 1 |
Timor-Leste | 1 |
Turkey | 1 |
Zambia | 1 |
Top city views
views | |
---|---|
Bragança | 1 |