Statistics for Reconstrução pós-desastre de habitação: uma abordagem ao modelo de reconstrução centrada nas pessoas
Total visits
| views | |
|---|---|
| Reconstrução pós-desastre de habitação: uma abordagem ao modelo de reconstrução centrada nas pessoas | 772 |
Total visits per month
| views | |
|---|---|
| June 2025 | 0 |
| July 2025 | 0 |
| August 2025 | 0 |
| September 2025 | 1 |
| October 2025 | 3 |
| November 2025 | 1 |
| December 2025 | 0 |
File Visits
| views | |
|---|---|
| DM_NunaCastro.pdf | 2846 |
| Nuna Castro _ Reconstrução Pós-Desastre de Habitação - Uma Abordagem ao Modelo de Reconstrução Centrada nas Pessoas.pdf | 2 |
| TD_34495.pdf | 1 |
| PG_24810.pdf | 1 |
| PPG_20204.pdf | 1 |
| PPG_16828.pdf | 1 |
| PPG_26077.pdf | 1 |
| WHOQOL-Bref PORTUGAL.pdf | 1 |
| null | 1 |
| Mono_Verónica Azevedo_Anexo.pdf | 1 |
Top country views
| views | |
|---|---|
| United States | 447 |
| Brazil | 86 |
| Portugal | 81 |
| China | 27 |
| Germany | 18 |
| Russia | 15 |
| Belgium | 11 |
| France | 9 |
| United Kingdom | 7 |
| Italy | 7 |
| Canada | 6 |
| Macau SAR China | 6 |
| Poland | 6 |
| Ireland | 5 |
| Mozambique | 4 |
| Netherlands | 4 |
| Romania | 3 |
| Angola | 2 |
| Australia | 2 |
| Denmark | 2 |
| Sweden | 2 |
| Ukraine | 2 |
| European Union | 1 |
| Greece | 1 |
| Japan | 1 |
| Sri Lanka | 1 |
| Mexico | 1 |
| Malaysia | 1 |
| New Zealand | 1 |
| Pakistan | 1 |
| Singapore | 1 |
| Thailand | 1 |
Top city views
| views | |
|---|---|
| Belo Horizonte | 1 |
| Lisbon | 1 |
| Nova Iguaçu | 1 |
| Veranopolis | 1 |
