Please use this identifier to cite or link to this item:
http://hdl.handle.net/10284/198| Title: | Optical Morphology of Hydrocarbons and Oil Progenitors in Sedimentary Rocks- Relations with Geochemical Parameters |
| Author: | Alpern, B. Lemos de Sousa, M. J. Pinheiro, H. J. |
| Keywords: | Crude oil Fluorescence Geochemistry Hydrocarbon Maturation Oil Progenitor Optical analysis Reservoir Source rock |
| Issue Date: | 1992 |
| Publisher: | Museu e Laboratorio Mineralogico e Geologico da Faculdade de Ciências do Porto |
| Citation: | Publicacões do Museu e Laboratório Mineralógico e Geológico da Faculdade de Ciências do Porto. Nº3 |
| Series/Report no.: | Publicacões do Museu e Laboratório Mineralógico e Geológico da Faculdade de Ciências do Porto Nº3 |
| Abstract: | The objective of the present research... |
| URI: | http://hdl.handle.net/10284/198 |
| Appears in Collections: | 3ERL - Papers/ Artigos Científicos |
Files in This Item:
| File | Description | Size | Format | |
|---|---|---|---|---|
| Optical+Morphology+of+Hydrocarbons.pdf | 8,08 MB | Adobe PDF | View/Open |
Items in Repository are protected by copyright, with all rights reserved, unless otherwise indicated.











