Publication
Identification of yeast and non-pigmented cultivable endodontic bacteria in adult portuguese patients
dc.contributor.author | Teles, Ana Moura | |
dc.contributor.author | Manso, M. Conceição | |
dc.contributor.author | Loureiro, Sara Manuela Marinho | |
dc.contributor.author | Silva, Ricardo | |
dc.contributor.author | Madeira, Inês | |
dc.contributor.author | Pina, Cristina Maria San Román Gomes de | |
dc.contributor.author | Cabeda, José Manuel | |
dc.date.accessioned | 2021-02-23T01:19:10Z | |
dc.date.available | 2021-02-23T01:19:10Z | |
dc.date.issued | 2013 | |
dc.date.updated | 2021-02-22T10:35:24Z | |
dc.description.abstract | Introduction This study has focused on the identification of the yeasts and non-pigmented bacteria present on adult patients with necrosis or apical periodontitis and the ones who resisted chemomechanical preparation and intracanal dressing with calcium hydroxide paste (Ca(OH)2) or 2% chlorohexidine digluconate gel (CHX). Methods 69 single-rooted teeth of adult patients with necrosis associated or not with apical periodontitis were selected (strict inclusion criteria); CHX group: 34 teeth; Ca(OH)2 group: 35 teeth. Bacteria samples were taken at baseline (S1), after chemo-mechanical preparation (S2) and after 14 days of intracanal dressing (S3). Bacteria and fungal presence was evaluate by means of culture in three atmospheres (aerobic, anaerobic, microaerofilic) in appropriate culture broads. Strict techniques were used for serial dilution, plating, incubation and identification. Results The most represented, abundant and prevalent strains of non-pigmented bacteria were Propionibacterium acnes (detected in S1, S2 and S3), Gemella morbillorum and Clostridium difficile. Candida albicans was found in 9 patients. The higher number of isolates proceeded from S1, being S2 the moment with lowest number of isolates. CHX had a worst performance in disinfection of the root canal system; consequently the number of isolates from S3 samples was bigger compared to Ca(OH)2. The number of identified bacterial species per canal/moment of sampling, varied from zero till 5, including yeasts (Candida albicans). Conclusions: Our findings confirm that the microbiota from primary endodontic infections is polymicrobial, and the anaerobes Gram-positive non-pigmented bacteria are well represented. CHX performed worse, consequently the number of isolates from S3 samples was bigger when compared to Ca(OH)2 as well as with diagnosis of necrosis. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.isbn | 9788494213410 | |
dc.identifier.slug | cv-prod-2120091 | |
dc.identifier.uri | http://hdl.handle.net/10284/9479 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Formatex Research Center | pt_PT |
dc.subject | Endodontics | pt_PT |
dc.subject | Culture | pt_PT |
dc.subject | Root Canal Sampling | pt_PT |
dc.title | Identification of yeast and non-pigmented cultivable endodontic bacteria in adult portuguese patients | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.citation.conferencePlace | Espanha | pt_PT |
oaire.citation.endPage | 1685 | pt_PT |
oaire.citation.startPage | 1680 | pt_PT |
oaire.citation.title | Microbial pathogens and strategies for combating them: science, technology and education | pt_PT |
person.familyName | Manso | |
person.familyName | Silva | |
person.familyName | San Román Gomes de Pina | |
person.familyName | Manuel Baptista Cabeda | |
person.givenName | Maria da Conceição | |
person.givenName | Ricardo | |
person.givenName | Cristina Maria San Román Gomes de Pina | |
person.givenName | José | |
person.identifier.ciencia-id | 5A18-502F-4844 | |
person.identifier.ciencia-id | BA1E-FA67-80E5 | |
person.identifier.ciencia-id | 5D11-7378-444A | |
person.identifier.ciencia-id | 3F17-D327-35C3 | |
person.identifier.orcid | 0000-0002-1774-1337 | |
person.identifier.orcid | 0000-0002-7276-4435 | |
person.identifier.orcid | 0000-0002-3880-4712 | |
person.identifier.orcid | 0000-0002-5117-2326 | |
person.identifier.rid | D-7212-2013 | |
person.identifier.rid | K-5451-2012 | |
person.identifier.scopus-author-id | 57196702148 | |
person.identifier.scopus-author-id | 7201604712 | |
rcaap.cv.cienciaid | B511-73B3-087A | Ana Moura Teles | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 7dff8d33-6bfb-496b-b734-a94146c562e6 | |
relation.isAuthorOfPublication | ec6f464c-28e1-4b11-aa21-dfbad8ad3d79 | |
relation.isAuthorOfPublication | b24b5ee0-1368-472b-86b4-f5c743118a65 | |
relation.isAuthorOfPublication | c928b66f-c6b6-40b1-80ff-9831007c88eb | |
relation.isAuthorOfPublication.latestForDiscovery | b24b5ee0-1368-472b-86b4-f5c743118a65 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Identification of yeast and non-pigmented cultivable endodontic bacteria in adult portuguese patients_2013.pdf
- Size:
- 748.38 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: