Publication
Socioeconomic inequalities in the prevalence of overweight and obesity among portuguese preschool‐aged children: changes from 2009 to 2016
dc.contributor.author | Rodrigues, Daniela | |
dc.contributor.author | Costa, Diogo | |
dc.contributor.author | Gama, Augusta | |
dc.contributor.author | Machado‐Rodrigues, Aristides M. | |
dc.contributor.author | Nogueira, Helena | |
dc.contributor.author | Silva, Maria Raquel | |
dc.contributor.author | Rosado‐Marques, Vítor | |
dc.contributor.author | Padez, Cristina | |
dc.date.accessioned | 2021-07-16T08:51:39Z | |
dc.date.available | 2021-07-16T08:51:39Z | |
dc.date.issued | 2021 | |
dc.description.abstract | Objectives: We evaluated, for the first time in Portugal, the prevalence of overweight and obesity according to parental education in a population of preschool-aged Portuguese children in 2009/2010 and 2016/2017. Methods: Anthropometric data were collected in public and private preschools (n = 1996 in 2009/2010; n = 2077 in 2016/2017). Body mass index was calculated and weight status categories were based on the International Obesity Task Force cutoff points. Parental education level was self-reported. Results: Prevalence of overweight (17.1%–14.1%; p < 0.001) and obesity (6.6%–3.9%, p < 0.001) was lower in 2016/2017 than in 2009/2010, with higher rates being found in the north of the country. Parental education was significantly associated with childhood overweight and obesity and inequalities between low- and high-education increased between the two periods. Conclusions: While a decrease in childhood overweight and obesity were positive findings, the prevalence is still high and shows pronounced socioeconomic differences. Policies for obesity prevention need to be inclusive and tackle inequalities, with interventions tailored to suit local contexts. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/ajhb.23582 | pt_PT |
dc.identifier.eissn | 1520-6300 | |
dc.identifier.issn | 1042-0533 | |
dc.identifier.uri | http://hdl.handle.net/10284/10102 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | Fundação para a Ciência e a Tecnologia, Grant/Award Numbers: FCOMP- 01-0124-FEDER-007483, POCI- 01-0145-FEDER-016688 | pt_PT |
dc.title | Socioeconomic inequalities in the prevalence of overweight and obesity among portuguese preschool‐aged children: changes from 2009 to 2016 | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | e23582 | pt_PT |
oaire.citation.title | American Journal of Human Biology | pt_PT |
person.familyName | Silva | |
person.givenName | Maria Raquel | |
person.identifier.ciencia-id | 2518-6117-FB25 | |
person.identifier.orcid | 0000-0001-8170-3119 | |
person.identifier.scopus-author-id | 56924197900 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f24a4b02-4953-4cc4-908c-e77da2b11d91 | |
relation.isAuthorOfPublication.latestForDiscovery | f24a4b02-4953-4cc4-908c-e77da2b11d91 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Rodrigues et al 2021 Socioeconomic inequalities obesity Portuguese preschool.pdf
- Size:
- 943.6 KB
- Format:
- Adobe Portable Document Format