Publication
Identification of a biomarker panel for improvement of prostate cancer diagnosis by volatile metabolic profiling of urine
dc.contributor.author | Lima, Ana Rita | |
dc.contributor.author | Pinto, Joana | |
dc.contributor.author | Azevedo, Ana Isabel | |
dc.contributor.author | Barros-Silva, Daniela | |
dc.contributor.author | Jerónimo, Carmen | |
dc.contributor.author | Henrique, Rui | |
dc.contributor.author | Bastos, Maria de Lourdes | |
dc.contributor.author | Guedes de Pinho, Paula | |
dc.contributor.author | Carvalho, Márcia | |
dc.date.accessioned | 2021-07-02T13:42:49Z | |
dc.date.available | 2021-07-02T13:42:49Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Background: The lack of sensitive and specific biomarkers for the early detection of prostate cancer (PCa) is a major hurdle to improve patient management. Methods: A metabolomics approach based on GC-MS was used to investigate the performance of volatile organic compounds (VOCs) in general and, more specifically, volatile carbonyl compounds (VCCs) present in urine as potential markers for PCa detection. Results: Results showed that PCa patients (n = 40) can be differentiated from cancer-free subjects (n = 42) based on their urinary volatile profile in both VOCs and VCCs models, unveiling significant differences in the levels of several metabolites. The models constructed were further validated using an external validation set (n = 18 PCa and n = 18 controls) to evaluate sensitivity, specificity and accuracy of the urinary volatile profile to discriminate PCa from controls. The VOCs model disclosed 78% sensitivity, 94% specificity and 86% accuracy, whereas the VCCs model achieved the same sensitivity, a specificity of 100% and an accuracy of 89%. Our findings unveil a panel of 6 volatile compounds significantly altered in PCa patients' urine samples that was able to identify PCa, with a sensitivity of 89%, specificity of 83%, and accuracy of 86%. Conclusions: It is disclosed a biomarker panel with potential to be used as a non-invasive diagnostic tool for PCa. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1038/s41416-019-0585-4 | pt_PT |
dc.identifier.eissn | 1532-1827 | |
dc.identifier.issn | 0007-0920 | |
dc.identifier.uri | http://hdl.handle.net/10284/10029 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Nature Publishing Group | pt_PT |
dc.relation | This work received financial support from the European Union (FEDER funds POCI/01/0145/FEDER/007728) and National Funds (FCT/MEC, Fundação para a Ciência e a Tecnologia and Ministério da Educação e Ciência) under the Partnership Agreement PT2020 UID/MULTI/04378/2013. The study is a result of the project NORTE-01–0145-FEDER-000024, supported by Norte Portugal Regional Operational Programme (NORTE 2020), under the PORTUGAL 2020 Partnership Agreement (DESignBIOtecHealth-New Technologies for three Health Challenges of Modern Societies: Diabetes, Drug Abuse and Kidney Diseases), through the European Regional Development Fund (ERDF). A.R.L. was the recipient of a PhD fellowship from FCT (SFRH/BD/123012/2016) and M.C. acknowledges financial support from FCT through the UID/MULTI/04546/2019 project. | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by/4.0/ | pt_PT |
dc.subject | Prostate | pt_PT |
dc.subject | Metabolomics | pt_PT |
dc.subject | Volatile organic compounds | pt_PT |
dc.subject | Early detection of cancer | pt_PT |
dc.title | Identification of a biomarker panel for improvement of prostate cancer diagnosis by volatile metabolic profiling of urine | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 868 | pt_PT |
oaire.citation.issue | 10 | pt_PT |
oaire.citation.startPage | 857 | pt_PT |
oaire.citation.title | British Journal of Cancer | pt_PT |
oaire.citation.volume | 121 | pt_PT |
person.familyName | Carvalho | |
person.givenName | Marcia | |
person.identifier | 2017111 | |
person.identifier.ciencia-id | 8B10-171E-E63E | |
person.identifier.orcid | 0000-0001-9884-4751 | |
person.identifier.rid | D-5999-2013 | |
person.identifier.scopus-author-id | 7201413997 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- dentification of a biomarker panel for improvement of prostate cancer diagnosis.pdf
- Size:
- 929.99 KB
- Format:
- Adobe Portable Document Format