Publicação
How valid is the popular image of japan as homogeneous and harmonious?
| dc.contributor.author | Carvalho, Daniela de | |
| dc.date.accessioned | 2022-10-31T16:13:10Z | |
| dc.date.available | 2022-10-31T16:13:10Z | |
| dc.date.issued | 2000-09 | |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.citation | Revista da UFP. Porto: Edições Universidade Fernando Pessoa. ISSN 0873-8181. 5 (Set. 2000) 253-269. | pt_PT |
| dc.identifier.issn | 0873-8181 | |
| dc.identifier.uri | http://hdl.handle.net/10284/11303 | |
| dc.language.iso | eng | pt_PT |
| dc.publisher | Edições Universidade Fernando Pessoa | pt_PT |
| dc.title | How valid is the popular image of japan as homogeneous and harmonious? | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.conferencePlace | Porto | pt_PT |
| oaire.citation.endPage | 269 | pt_PT |
| oaire.citation.issue | 5 | pt_PT |
| oaire.citation.startPage | 253 | pt_PT |
| oaire.citation.title | Revista da UFP | pt_PT |
| rcaap.rights | openAccess | pt_PT |
| rcaap.type | article | pt_PT |
