Publication
Development and validation of a grid to evaluate ecosystem services of public urban green spaces in Porto (Portugal)
dc.contributor.author | Vidal, Diogo Guedes | |
dc.contributor.author | Fernandes, Cláudia | |
dc.contributor.author | Viterbo, Lilian Monteiro Ferrari | |
dc.contributor.author | Vilaça, Helena | |
dc.contributor.author | Barros, Nelson | |
dc.contributor.author | Maia, Rui Leandro | |
dc.date.accessioned | 2021-04-12T13:33:27Z | |
dc.date.available | 2021-04-12T13:33:27Z | |
dc.date.issued | 2021-04 | |
dc.description.abstract | Cities must be pleasant and healthy spaces able to contribute to ecosystems regeneration and to bring closer Humans and Nature. Contemporary social and environmental issues present big challenges to promoting sustainable and resilient cities. The potential of ecosystem services of the urban green spaces is visible in the regeneration of urban environment, namely in the improvement of environmental and public health and social dimensions. This work presents the development and validation of a grid to evaluate ecosystem services of public urban green spaces. The grid was applied in 25 public urban green spaces in the city of Porto. Statistical tests were performed to evaluate the reliability and consistency of the tool. Results show that the grid is robust and reliable, thus its application is acceptable and could result in potential gains. These include the monitoring of ecosystem services of public urban green spaces to adjust them to citizen’s social and environmental needs, namely if the tool will be adopted by the municipal department of green spaces and infrastructure management of the city of Porto, Portugal. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vidal D.G., Fernandes C.O., Viterbo L.M.F., Vilaça H., Barros N., Maia R.L. (2021) Development and Validation of a Grid to Evaluate Ecosystem Services of Public Urban Green Spaces in Porto (Portugal). In: Ksibi M. et al. (eds) Recent Advances in Environmental Science from the Euro-Mediterranean and Surrounding Regions (2nd Edition). EMCEI 2019. Environmental Science and Engineering. Springer, Cham. https://doi.org/10.1007/978-3-030-51210-1_352 | pt_PT |
dc.identifier.doi | 10.1007/978-3-030-51210-1_352 | pt_PT |
dc.identifier.isbn | 978-3-030-51209-5 | |
dc.identifier.uri | http://hdl.handle.net/10284/9709 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | Além do Verde: os jardins e parques urbanos na resposta aos desafios socioambientais contemporâneos. Estudo de caso da cidade do Porto | |
dc.relation.publisherversion | https://link.springer.com/chapter/10.1007%2F978-3-030-51210-1_352 | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Urban green spaces | pt_PT |
dc.subject | Ecosystem services | pt_PT |
dc.subject | Sustainable development | pt_PT |
dc.subject | Urban ecology | pt_PT |
dc.subject | Validation study | pt_PT |
dc.title | Development and validation of a grid to evaluate ecosystem services of public urban green spaces in Porto (Portugal) | pt_PT |
dc.type | book part | |
dspace.entity.type | Publication | |
oaire.awardTitle | Além do Verde: os jardins e parques urbanos na resposta aos desafios socioambientais contemporâneos. Estudo de caso da cidade do Porto | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F143238%2F2019/PT | |
oaire.citation.conferencePlace | Cham | pt_PT |
oaire.citation.endPage | 2252 | pt_PT |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | 2247 | pt_PT |
oaire.citation.title | Recent Advances in Environmental Science from the Euro-Mediterranean and Surrounding Regions (2nd Edition). EMCEI 2019. Environmental Science and Engineering | pt_PT |
person.familyName | Guedes Vidal | |
person.familyName | Fernandes | |
person.familyName | Viterbo | |
person.familyName | Vilaça | |
person.familyName | Augusto Cruz de Azevedo Barros | |
person.familyName | Maia | |
person.givenName | Diogo | |
person.givenName | Cláudia | |
person.givenName | Lilian Monteiro Ferrari | |
person.givenName | Helena | |
person.givenName | Nelson | |
person.givenName | Rui | |
person.identifier | U-1156-2017 | |
person.identifier | R-001-FZ1 | |
person.identifier.ciencia-id | C918-3B10-A36E | |
person.identifier.ciencia-id | C11E-77C3-B89E | |
person.identifier.ciencia-id | 2919-FCDB-B684 | |
person.identifier.ciencia-id | 9019-5937-3F8C | |
person.identifier.orcid | 0000-0002-2777-2372 | |
person.identifier.orcid | 0000-0001-6012-2729 | |
person.identifier.orcid | 0000-0002-3050-9428 | |
person.identifier.orcid | 0000-0002-8132-9080 | |
person.identifier.orcid | 0000-0002-2628-9880 | |
person.identifier.orcid | 0000-0001-7006-5043 | |
person.identifier.scopus-author-id | 57205490753 | |
person.identifier.scopus-author-id | 7103089919 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | bookPart | pt_PT |
relation.isAuthorOfPublication | 9b0caf31-c394-40a1-81a9-7149008ad9d7 | |
relation.isAuthorOfPublication | 22f62d36-11b9-4394-a999-9c38943b139d | |
relation.isAuthorOfPublication | 67337147-c80f-462f-9cb9-6d16d29aee0c | |
relation.isAuthorOfPublication | 741c93b7-2e94-4bb1-9d01-7a58808f47d8 | |
relation.isAuthorOfPublication | 3460e4e6-bb4b-4ed2-a2d2-b4a778db0e9e | |
relation.isAuthorOfPublication | ca93eaee-5c99-4988-a964-a2635a3a1cdf | |
relation.isAuthorOfPublication.latestForDiscovery | 67337147-c80f-462f-9cb9-6d16d29aee0c | |
relation.isProjectOfPublication | 897a7bc3-7590-4bd1-aeab-45e5a79fa3d0 | |
relation.isProjectOfPublication.latestForDiscovery | 897a7bc3-7590-4bd1-aeab-45e5a79fa3d0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- chapter_Vidal_et_al_2021_Springer.pdf
- Size:
- 202.59 KB
- Format:
- Adobe Portable Document Format