Publication
Electrical current metering with a dual interferometric configuration and serrodyne signal processing
| dc.contributor.author | Jorge, P A S | |
| dc.contributor.author | Caldas, P. | |
| dc.contributor.author | Ferreira, L A | |
| dc.contributor.author | Lobo Ribeiro, Antonio B. | |
| dc.contributor.author | Santos, J L | |
| dc.contributor.author | Farahi, F | |
| dc.date.accessioned | 2019-09-13T12:58:37Z | |
| dc.date.available | 2019-09-13T12:58:37Z | |
| dc.date.issued | 2002 | |
| dc.description.abstract | A bulk interferometric configuration for electrical current remote sensing in high voltage environments based on the Faraday effect is described. The combination of Sagnac’s reciprocal properties with a Mach–Zehnder processing interferometer in the same sensing head is used to implement serrodyne processing for current sensing. A theoretical analysis based on the Jones matrix is presented. Experimental results that validate the exploited concept are obtained, showing linearity up to 1800Arms and waveform reproduction at 50 Hz. The possibility of using the proposed interferometric concept to simultaneously fulfil the requirements associated with metering and relaying applications is also addressed. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1088/0957-0233/13/4/316 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10284/7856 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | IOP Publishing | pt_PT |
| dc.subject | Optical current sensors | pt_PT |
| dc.subject | Faraday effect | pt_PT |
| dc.subject | Interferometric demodulation | pt_PT |
| dc.title | Electrical current metering with a dual interferometric configuration and serrodyne signal processing | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 538 | pt_PT |
| oaire.citation.startPage | 533 | pt_PT |
| oaire.citation.title | Measurement Science and Technology | pt_PT |
| oaire.citation.volume | 13 | pt_PT |
| person.familyName | Lobo Ribeiro | |
| person.givenName | Antonio | |
| person.identifier.ciencia-id | 8115-5EF3-3071 | |
| person.identifier.orcid | 0000-0002-2988-1222 | |
| person.identifier.rid | D-3961-2011 | |
| person.identifier.scopus-author-id | 55481108100 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2002 - Measurement Science and Technology.pdf
- Size:
- 336.4 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
