Publication
Pharmaceutical approaches for optimizing oral anti-inflammatory delivery systems
dc.contributor.author | Lopes, Carla Martins | |
dc.contributor.author | Oliveira, R. | |
dc.contributor.author | Silva, Ana Catarina | |
dc.date.accessioned | 2020-10-13T08:25:40Z | |
dc.date.available | 2020-10-13T08:25:40Z | |
dc.date.issued | 2011-06-01 | |
dc.date.updated | 2020-07-24T17:07:07Z | |
dc.description.abstract | The purpose of the present review is to compile the recent literature in the field of anti-inflammatory treatments, with special focus to the state-of-the-art on pharmaceutical approaches for optimizing oral administration. Attending to the drawbacks associated with the use of these types of drugs, the development of oral modulated release formulations is highly desirable in order to achieve improved therapeutic efficacy and patient compliance. Several technological systems and their advantages in modulated and targeted drug releases (gastroretention or colonic release) have been described: matrix systems, coated dosage forms, osmotic pressure based formulations, prodrugs, colloidal carriers, microparticles and other carriers. These new approaches seem to be promising and have been considered by pharmaceutical companies. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.2174/1871523011109030154 | pt_PT |
dc.identifier.issn | 1871-5230 | |
dc.identifier.slug | cv-prod-1252841 | |
dc.identifier.uri | http://hdl.handle.net/10284/9048 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Bentham Science Publishers | pt_PT |
dc.subject | Anti-inflammatory drugs | pt_PT |
dc.subject | Matrix systems | pt_PT |
dc.subject | Coated systems | pt_PT |
dc.subject | Osmotic Systems | pt_PT |
dc.subject | Prodrugs | pt_PT |
dc.subject | Colloidal carriers | pt_PT |
dc.subject | Microparticles | pt_PT |
dc.subject | Gastroretentive systems | pt_PT |
dc.subject | Colon systems | pt_PT |
dc.title | Pharmaceutical approaches for optimizing oral anti-inflammatory delivery systems | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 165 | pt_PT |
oaire.citation.issue | 3 | pt_PT |
oaire.citation.startPage | 154 | pt_PT |
oaire.citation.title | Anti-inflammatory & Anti-Allergy Agents in Medicinal Chemistry | pt_PT |
oaire.citation.volume | 10 | pt_PT |
person.familyName | Lopes | |
person.familyName | Silva | |
person.givenName | Carla | |
person.givenName | Ana Catarina | |
person.identifier | 953153 | |
person.identifier.ciencia-id | 901D-160C-633E | |
person.identifier.ciencia-id | 5C1D-ED22-0D64 | |
person.identifier.orcid | 0000-0001-5080-032X | |
person.identifier.orcid | 0000-0001-6923-0232 | |
person.identifier.rid | M-4689-2016 | |
person.identifier.rid | F-1875-2017 | |
person.identifier.scopus-author-id | 26649517700 | |
person.identifier.scopus-author-id | 57028697500 | |
rcaap.cv.cienciaid | 901D-160C-633E | Carla Martins Lopes | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | d2a48cfe-9258-4916-99be-bbcb710f6605 | |
relation.isAuthorOfPublication | 67e7f707-32ec-444a-a20d-a17f8e6e7c21 | |
relation.isAuthorOfPublication.latestForDiscovery | d2a48cfe-9258-4916-99be-bbcb710f6605 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- Pharmaceutical_Approaches_for_Optimizing_Oral_Anti-Inflammatory_Delivery_Systems,__Anti-Inflammatory_&_Anti-Allergy_Agents_in_Medicinal_Chemistry,_Volume_10_,_Issue_3_,_2011.pdf
- Size:
- 1.5 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.64 KB
- Format:
- Item-specific license agreed upon to submission
- Description: