Publication
Characterization of a fibre optic swept laser source at 1 μm for optical coherence tomography imaging systems
dc.contributor.author | Trifanov, Irina | |
dc.contributor.author | Neagu, Liviu | |
dc.contributor.author | Bradu, Adrian | |
dc.contributor.author | Lobo Ribeiro, Antonio B. | |
dc.contributor.author | Podoleanu, Adrian Gh. | |
dc.date.accessioned | 2019-09-19T15:56:36Z | |
dc.date.available | 2019-09-19T15:56:36Z | |
dc.date.issued | 2011 | |
dc.description.abstract | We report the development of a swept wavelength laser at 1 micron based on a linear cavity fibre configuration with an intra-cavity half symmetrical confocal Fabry-Perot tunable filter and a semiconductor optical amplifier as a gain medium. The performances of the source in terms of parameters like: sweep repetition rate (1-20 kHz), center wavelength (1065 nm), wavelength scanning range (max. 50nm), instantaneous line-width (<0.1nm) and a boosted output power of around 40 mW are demonstrated. The new source tested on an OCT system is exhibiting sufficient linearity in wave-number (k-space) at 1 kHz repetition rate; therefore no k-trigger, or wavelength rescaling process was needed. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1117/12.874771 | pt_PT |
dc.identifier.issn | 0277-786X | |
dc.identifier.uri | http://hdl.handle.net/10284/7975 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Society of Photo-optical Instrumentation Engineers | pt_PT |
dc.relation.publisherversion | https://www.spiedigitallibrary.org/conference-proceedings-of-spie/7889/78892T/Characterization-of-a-fibre-optic-swept-laser-source-at-1/10.1117/12.874771.short | pt_PT |
dc.title | Characterization of a fibre optic swept laser source at 1 μm for optical coherence tomography imaging systems | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.startPage | 78892T | pt_PT |
oaire.citation.title | Proceedings of SPIE | pt_PT |
oaire.citation.volume | 7889 | pt_PT |
person.familyName | Lobo Ribeiro | |
person.givenName | Antonio | |
person.identifier.ciencia-id | 8115-5EF3-3071 | |
person.identifier.orcid | 0000-0002-2988-1222 | |
person.identifier.rid | D-3961-2011 | |
person.identifier.scopus-author-id | 55481108100 | |
rcaap.rights | openAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
Loading...
- Name:
- 2011 - Conf. on Optical Coherence Tomography and Coherence Domain Optical Methods in Biomedicine XIV, Photonics West 2011.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: