Publication
A study of the optical properties of photopolymer Fabry-Perot microcavities by a dual-wavelength fibre optic architecture
dc.contributor.author | Heredero, Raquel L | |
dc.contributor.author | Martin, Susana | |
dc.contributor.author | Caleya, Ramón Fernández de | |
dc.contributor.author | Lobo Ribeiro, Antonio B. | |
dc.contributor.author | Araújo, Francisco M | |
dc.contributor.author | Ferreira, Luís A | |
dc.contributor.author | Santos, José Luís | |
dc.contributor.author | Guerrero, Héctor | |
dc.date.accessioned | 2019-09-18T11:44:39Z | |
dc.date.available | 2019-09-18T11:44:39Z | |
dc.date.issued | 2002 | |
dc.description.abstract | We present a novel method to study the behaviour of the optical properties of photopolymer materials with temperature. The photopolymer is deposited on the tip of optical fibres by dip coating to fabricate low-finesse Fabry–Perot microcavities. The signal processing technique utilized to interrogate the cavity is based on the generation of two quadrature phase-shifted interferometric signals using two Bragg fibre gratings. This technique enables the determination of the values of the thermo-optical coefficient and the linear coefficient of thermal expansion of the photopolymer. The effectiveness of the processing technique is also exploited in the study of the dependence of the temperature sensitivity on the cavity thickness. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1088/0957-0233/13/7/317 | pt_PT |
dc.identifier.issn | 0957-0233 | |
dc.identifier.uri | http://hdl.handle.net/10284/7941 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Institute of Physics Publishing | pt_PT |
dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/0957-0233/13/7/317/meta | pt_PT |
dc.subject | Optical fibre Fabry–Perot interferometer | |
dc.subject | Photopolymer | |
dc.subject | Temperature | |
dc.subject | Optical properties | |
dc.title | A study of the optical properties of photopolymer Fabry-Perot microcavities by a dual-wavelength fibre optic architecture | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 1099 | pt_PT |
oaire.citation.issue | 7 | pt_PT |
oaire.citation.startPage | 1094 | pt_PT |
oaire.citation.title | Measurement Science and Technology | pt_PT |
oaire.citation.volume | 13 | pt_PT |
person.familyName | Lobo Ribeiro | |
person.givenName | Antonio | |
person.identifier.ciencia-id | 8115-5EF3-3071 | |
person.identifier.orcid | 0000-0002-2988-1222 | |
person.identifier.rid | D-3961-2011 | |
person.identifier.scopus-author-id | 55481108100 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2002 - Measurement Science and Technology(2).pdf
- Size:
- 157.72 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: