Publication
Patterns of human behaviour in public urban green spaces: on the influence of users' profiles, surrounding environment, and space design
dc.contributor.author | Vidal, Diogo Guedes | |
dc.contributor.author | Patoilo Teixeira, Catarina | |
dc.contributor.author | Fernandes, Cláudia | |
dc.contributor.author | Olszewska-guizzo, Agnieszka | |
dc.contributor.author | Dias, Ricardo | |
dc.contributor.author | Vilaça, Helena | |
dc.contributor.author | Barros, Nelson | |
dc.contributor.author | Maia, Rui Leandro | |
dc.date.accessioned | 2022-07-13T10:45:57Z | |
dc.date.available | 2022-07-13T10:45:57Z | |
dc.date.issued | 2022-08 | |
dc.description.abstract | Public urban green spaces (PUGS) play a vital role in the dense urban fabric as places of Nature-Society contact and socialization. Despite some advances in the field, the relationship between the PUGS surroundings and their users' behaviours remains unclear. This study examined the patterns of human behaviour in four PUGS of the city of Porto, on the north Portuguese coast, where the behavioural mapping method was applied. Observational data regarding 979 PUGS users' socio-demographics and behaviours were recorded on a base map and a grid between August and November 2020. The use patterns during different times of the day were disaggregated across behaviours and users' profiles, and their relationship with the surroundings and design elements was assessed with ANOVA, Chi-Square test, and Pearson correlation. The findings presented may pave the way for future studies and inform the urban planning and design of the effectiveness of new interventions, namely providing more accurate aligning between the greenspace design language with users' needs. Furthermore, this study highlights the importance of considering the sociodemographic background of PUGS users and the surroundings to guide designers and planners. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.citation | Vidal, Diogo Guedes; Teixeira, Catarina Patoilo; Fernandes, Cláudia Oliveira; Olszewska-Guizzo, Agnieszka ; Dias, Ricardo Cunha; Vilaça, Helena; Barros, Nelson; Maia, Rui Leandro "Patterns of Human Behaviour in Public Urban Green Spaces: on the influence of users' profiles, surrounding environment, and space design". Urban Forestry & Urban Greening 74 (2022): 127668. | pt_PT |
dc.identifier.doi | 10.1016/j.ufug.2022.127668 | pt_PT |
dc.identifier.issn | 1618-8667 | |
dc.identifier.uri | http://hdl.handle.net/10284/11021 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Elsevier | pt_PT |
dc.relation | Além do Verde: os jardins e parques urbanos na resposta aos desafios socioambientais contemporâneos. Estudo de caso da cidade do Porto | |
dc.relation.publisherversion | https://www.sciencedirect.com/science/article/pii/S1618866722002114?via%3Dihub | pt_PT |
dc.rights.uri | http://creativecommons.org/licenses/by-nc/4.0/ | pt_PT |
dc.subject | Public urban green spaces | pt_PT |
dc.subject | Behavioural mapping | pt_PT |
dc.subject | Human behaviours | pt_PT |
dc.subject | Landscape planning and design | pt_PT |
dc.title | Patterns of human behaviour in public urban green spaces: on the influence of users' profiles, surrounding environment, and space design | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.awardTitle | Além do Verde: os jardins e parques urbanos na resposta aos desafios socioambientais contemporâneos. Estudo de caso da cidade do Porto | |
oaire.awardURI | info:eu-repo/grantAgreement/FCT//SFRH%2FBD%2F143238%2F2019/PT | |
oaire.citation.startPage | 127668 | pt_PT |
oaire.citation.title | Urban Forestry & Urban Greening | pt_PT |
oaire.citation.volume | 74 | pt_PT |
person.familyName | Guedes Vidal | |
person.familyName | Patoilo Teixeira | |
person.familyName | Fernandes | |
person.familyName | Olszewska-Guizzo | |
person.familyName | Dias | |
person.familyName | Vilaça | |
person.familyName | Augusto Cruz de Azevedo Barros | |
person.familyName | Maia | |
person.givenName | Diogo | |
person.givenName | Catarina | |
person.givenName | Cláudia | |
person.givenName | Agnieszka Anna | |
person.givenName | Ricardo | |
person.givenName | Helena | |
person.givenName | Nelson | |
person.givenName | Rui | |
person.identifier | U-1156-2017 | |
person.identifier | R-001-FZ1 | |
person.identifier.ciencia-id | C918-3B10-A36E | |
person.identifier.ciencia-id | C11E-77C3-B89E | |
person.identifier.ciencia-id | F71C-D2EC-8258 | |
person.identifier.ciencia-id | 281E-79CD-858E | |
person.identifier.ciencia-id | 2919-FCDB-B684 | |
person.identifier.ciencia-id | 9019-5937-3F8C | |
person.identifier.orcid | 0000-0002-2777-2372 | |
person.identifier.orcid | 0000-0002-1456-3846 | |
person.identifier.orcid | 0000-0001-6012-2729 | |
person.identifier.orcid | 0000-0002-5278-0374 | |
person.identifier.orcid | 0000-0002-3801-1851 | |
person.identifier.orcid | 0000-0002-8132-9080 | |
person.identifier.orcid | 0000-0002-2628-9880 | |
person.identifier.orcid | 0000-0001-7006-5043 | |
person.identifier.scopus-author-id | 57205490753 | |
person.identifier.scopus-author-id | 7103089919 | |
person.identifier.scopus-author-id | 57204445754 | |
project.funder.identifier | http://doi.org/10.13039/501100001871 | |
project.funder.name | Fundação para a Ciência e a Tecnologia | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 9b0caf31-c394-40a1-81a9-7149008ad9d7 | |
relation.isAuthorOfPublication | 9d37264c-e43b-4fcc-a1e0-275b690356d7 | |
relation.isAuthorOfPublication | 22f62d36-11b9-4394-a999-9c38943b139d | |
relation.isAuthorOfPublication | 6799309c-ff83-428d-a499-35a8b6ae8b91 | |
relation.isAuthorOfPublication | a2571ece-9813-4f3f-aded-5426a76b1a36 | |
relation.isAuthorOfPublication | 741c93b7-2e94-4bb1-9d01-7a58808f47d8 | |
relation.isAuthorOfPublication | 3460e4e6-bb4b-4ed2-a2d2-b4a778db0e9e | |
relation.isAuthorOfPublication | ca93eaee-5c99-4988-a964-a2635a3a1cdf | |
relation.isAuthorOfPublication.latestForDiscovery | 22f62d36-11b9-4394-a999-9c38943b139d | |
relation.isProjectOfPublication | 897a7bc3-7590-4bd1-aeab-45e5a79fa3d0 | |
relation.isProjectOfPublication.latestForDiscovery | 897a7bc3-7590-4bd1-aeab-45e5a79fa3d0 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1-s2.0-S1618866722002114-main (1).pdf
- Size:
- 11.31 MB
- Format:
- Adobe Portable Document Format