Publication
Bi-core optical fiber for sensing of temperature, strain and torsion
| dc.contributor.author | Lobo Ribeiro, Antonio B. | |
| dc.contributor.author | Silva, S F O | |
| dc.contributor.author | Frazão, O | |
| dc.contributor.author | Santos, J L | |
| dc.date.accessioned | 2019-09-16T09:12:52Z | |
| dc.date.available | 2019-09-16T09:12:52Z | |
| dc.date.issued | 2019 | |
| dc.description.abstract | Bi-core optical fiber structures are studied for applications in sensing. In this paper, an analysis is performed on the spectral characteristics of light propagating in these fibers with central launching core illumination from a standard single mode fiber. Reflective and transmissive configurations are addressed. The characteristics of a reflective bi-core fiber structure for measurement of strain, temperature and absolute value of torsion are investigated and highlights for further research were presented. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1088/1361-6501/ab035b | pt_PT |
| dc.identifier.issn | 0957-0233 | |
| dc.identifier.uri | http://hdl.handle.net/10284/7910 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | IOPscience | pt_PT |
| dc.subject | Fiber optic sensor | pt_PT |
| dc.subject | Bi-core optical fiber | pt_PT |
| dc.subject | Temperature sensor | pt_PT |
| dc.subject | Strain sensor | pt_PT |
| dc.subject | Torsion sensor | pt_PT |
| dc.title | Bi-core optical fiber for sensing of temperature, strain and torsion | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.issue | 3 | pt_PT |
| oaire.citation.startPage | 035104 | pt_PT |
| oaire.citation.title | Measurement Science and Technology | pt_PT |
| oaire.citation.volume | 30 | pt_PT |
| person.familyName | Lobo Ribeiro | |
| person.givenName | Antonio | |
| person.identifier.ciencia-id | 8115-5EF3-3071 | |
| person.identifier.orcid | 0000-0002-2988-1222 | |
| person.identifier.rid | D-3961-2011 | |
| person.identifier.scopus-author-id | 55481108100 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2019 - Measurement Science and Technology.pdf
- Size:
- 1.39 MB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
