Publication
The environment contribution to gender differences in childhood obesity and organized sports engagement
dc.contributor.author | Nogueira, Helena | |
dc.contributor.author | Costeira e Pereira, Margarida M. | |
dc.contributor.author | Costa, Diogo | |
dc.contributor.author | Gama, Augusta | |
dc.contributor.author | Machado‐Rodrigues, Aristides | |
dc.contributor.author | Silva, Maria Raquel | |
dc.contributor.author | Marques, Vítor R. | |
dc.contributor.author | Padez, Cristina M. | |
dc.date.accessioned | 2021-07-16T11:13:17Z | |
dc.date.available | 2021-07-16T11:13:17Z | |
dc.date.issued | 2019 | |
dc.description.abstract | Objective: This study aims to analyze gender-specific associations between sports activity outside of school and obesity, observing to what extent the local built environment contributes to the patterns found. Methods: A total of 2253 children aged 6.0-11.0 years were assessed: 49.3% girls and 50.7% boys. Children's weight and height were measured, age and sex-specific BMI cut-off points were used to define normal vs overweight/obesity. Children's organized sports (OS) activity was assessed by questionnaire, and local facilities for children's engagement in OS were analyzed. Logistic regression models were computed, adjusted for confounding variables. Results: Results showed greater overweight and obesity (25.1% vs 20.1%) and lower OS engagement (66.5% vs 73.8%) in girls as well as greater impact of OS engagement on weight status in girls (OR for having a normal weight = 1.434 in girls vs 1.043 in boys). Additionally, opportunities to engage in OS were scarce for girls. Conclusions: The gender gap in children's weight status and OS engagement might be enhanced by an environmental mismatch that undermines girls' opportunities to play sports. There should be more opportunities for girls to engage in their favorite sports as a means to tackle the obesity epidemic and to promote gender equality. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1002/ajhb.23322 | pt_PT |
dc.identifier.issn | 1520-6300 | |
dc.identifier.uri | http://hdl.handle.net/10284/10108 | |
dc.language.iso | eng | pt_PT |
dc.publisher | Wiley | pt_PT |
dc.relation | This study was supported by The National Science and Technology Foundation “Fundação para a Ciência e Tecnologia” (PTDC/DTP-SAP/1520/2014) | pt_PT |
dc.subject | Child | pt_PT |
dc.subject | Female | pt_PT |
dc.subject | Humans | pt_PT |
dc.subject | Male | pt_PT |
dc.subject | Overweight | pt_PT |
dc.subject | Pediatric obesity | pt_PT |
dc.subject | Portugal | pt_PT |
dc.subject | Regression analysis | pt_PT |
dc.subject | Sex factors | pt_PT |
dc.subject | Youth sports | pt_PT |
dc.subject | Environment | pt_PT |
dc.title | The environment contribution to gender differences in childhood obesity and organized sports engagement | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.issue | 2 | pt_PT |
oaire.citation.startPage | e23322 | pt_PT |
oaire.citation.title | American Journal of Human Biology | pt_PT |
oaire.citation.volume | 32 | pt_PT |
person.familyName | Silva | |
person.givenName | Maria Raquel | |
person.identifier.ciencia-id | 2518-6117-FB25 | |
person.identifier.orcid | 0000-0001-8170-3119 | |
person.identifier.scopus-author-id | 56924197900 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | f24a4b02-4953-4cc4-908c-e77da2b11d91 | |
relation.isAuthorOfPublication.latestForDiscovery | f24a4b02-4953-4cc4-908c-e77da2b11d91 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Nogueira et al 2019.pdf
- Size:
- 968.37 KB
- Format:
- Adobe Portable Document Format