Publication
Role of metabolites in MDMA (ecstasy)-induced nephrotoxicity: an in vitro study using rat and human renal proximal tubular cells
dc.contributor.author | Carvalho, Márcia | |
dc.contributor.author | Hawksworth, Gabrielle | |
dc.contributor.author | Milhazes, Nuno | |
dc.contributor.author | Borges, Fernanda | |
dc.contributor.author | Monks, Terrence J. | |
dc.contributor.author | Fernandes, Eduarda | |
dc.contributor.author | Carvalho, Félix | |
dc.contributor.author | Bastos, Maria de Lourdes | |
dc.date.accessioned | 2021-07-01T09:38:23Z | |
dc.date.available | 2021-07-01T09:38:23Z | |
dc.date.issued | 2002 | |
dc.description.abstract | The metabolism of 3,4-methylenedioxymethamphetamine (MDMA, ecstasy) has recently been implicated in the mechanisms underlying ecstasy-induced neurotoxicity and hepatotoxicity. However, its potential role in ecstasy-induced kidney toxicity has yet to be investigated. Thus, primary cultures of rat and human renal proximal tubular cells (PTCs) were used to investigate the cytotoxicity induced by MDMA and its metabolites methylenedioxyamphetamine (MDA), alpha-methyldopamine (alpha-MeDA), and the glutathione (GSH) conjugates 5-(glutathion- S-yl)-alpha-MeDA and 2,5- bis(glutathion- S-yl)-alpha-MeDA. Cell viability was evaluated using the mitochondrial MTT [3-(4,5-dimethylthiazol-2-yl)-2,5-diphenyltetrazolium bromide] assay. MDMA and MDA were not found to be toxic to either rat or human PTCs at any concentration tested (100-800 micro M). In contrast, 800 micro M alpha-MeDA caused 60% and 40% cell death in rat and human PTCs, respectively. Conjugation of alpha-MeDA with GSH resulted in the formation of even more potent nephrotoxicants. Thus, exposure of rat and human PTC monolayers to 400 micro M 5-(glutathion- S-yl)-alpha-MeDA caused approximately 80% and 70% cell death, respectively. 5-(Glutathion- S-yl)-alpha-MeDA (400 micro M) was more toxic than 2,5- bis(glutathion- S-yl)-alpha-MeDA to rat renal PTCs but equally potent in human renal PTCs. Pre-incubation of rat PTCs with either acivicin, an inhibitor of gamma-glutamyl transpeptidase (gamma-GT), or bestatin, an inhibitor of aminopeptidase M, resulted in increased toxicity of 5-(glutathion- S-yl)-alpha-MeDA but had no effect on 2,5- bis(glutathion- S-yl)-alpha-MeDA-mediated cytotoxicity. The present data provide evidence that metabolism is required for the expression of MDMA-induced renal toxicity in vitro. In addition, metabolism of 5-(glutathion- S-yl)-alpha-MeDA by gamma-GT and aminopeptidase M to the corresponding cystein- S-yl-glycine and/or cystein- S-yl conjugates is likely to be associated with detoxication of this compound. Thus, it appears that toxicity induced by thioether metabolites of ecstasy at the apical membrane of renal proximal tubular cells is the result of extracellular events, presumably redox cycling. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1007/s00204-002-0381-3 | pt_PT |
dc.identifier.eissn | 1432-0738 | |
dc.identifier.issn | 0340-5761 | |
dc.identifier.uri | http://hdl.handle.net/10284/9992 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Springer | pt_PT |
dc.relation | This work was supported by a project grant from Fundação para a Ciência e Tecnologia (FCT; PraxisXXI/BD/ 20087/99) and Programa Operacional Ciência, Tecnologia, Inovação (POCTI, Portugal), in co-participation with Fonds Européen de Développement Régional (FEDER) European Community funding (project POCTI/36099/FCB/2000). | pt_PT |
dc.subject | MDMA | pt_PT |
dc.subject | Metabolites | pt_PT |
dc.subject | Glutathione conjugate | pt_PT |
dc.subject | Rat | pt_PT |
dc.subject | Human | pt_PT |
dc.subject | Renal proximal tubular cells | pt_PT |
dc.title | Role of metabolites in MDMA (ecstasy)-induced nephrotoxicity: an in vitro study using rat and human renal proximal tubular cells | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 588 | pt_PT |
oaire.citation.issue | 10 | pt_PT |
oaire.citation.startPage | 581 | pt_PT |
oaire.citation.title | Archives of Toxicology | pt_PT |
oaire.citation.volume | 76 | pt_PT |
person.familyName | Carvalho | |
person.givenName | Marcia | |
person.identifier | 2017111 | |
person.identifier.ciencia-id | 8B10-171E-E63E | |
person.identifier.orcid | 0000-0001-9884-4751 | |
person.identifier.rid | D-5999-2013 | |
person.identifier.scopus-author-id | 7201413997 | |
rcaap.rights | closedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 3837b828-ba57-47f7-a811-cce65e4922c6 | |
relation.isAuthorOfPublication.latestForDiscovery | 3837b828-ba57-47f7-a811-cce65e4922c6 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- Role of metabolites in MDMA (ecstasy)-induced nephrotoxicit.pdf
- Size:
- 368.72 KB
- Format:
- Adobe Portable Document Format