Publication
Simultaneous displacement and temperature sensing using a white light interrogated low finesse cavity in line with a fiber Bragg grating
| dc.contributor.author | Ferreira, L A | |
| dc.contributor.author | Lobo Ribeiro, Antonio B. | |
| dc.contributor.author | Santos, J L | |
| dc.contributor.author | Farahi, F | |
| dc.date.accessioned | 2019-09-23T09:44:16Z | |
| dc.date.available | 2019-09-23T09:44:16Z | |
| dc.date.issued | 1998 | |
| dc.description.abstract | A fiber optic sensing system for simultaneous measurement of displacement and temperature is presented. It is based on the use of a low finesse extrinsic Fabry-Pérot cavity and a fiber Bragg grating for temperature compensation. A while light tandem interferometric technique is used to recover the signal from the low fitnesse cavity, providing both fringe visibility and phase measurements. These, together with the fiber grating signal, give two equations that can be used to simultaneously determine temperature and displacement Theoretical analysis of the sensing scheme is performed. Experimental results are presented which validate theoretical predictions and also demonstrate the feasibility of this sensing system in practical applications. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1088/0964-1726/7/2/006 | pt_PT |
| dc.identifier.uri | http://hdl.handle.net/10284/8014 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | IOP Publishing | pt_PT |
| dc.relation.publisherversion | https://iopscience.iop.org/article/10.1088/0964-1726/7/2/006 | pt_PT |
| dc.title | Simultaneous displacement and temperature sensing using a white light interrogated low finesse cavity in line with a fiber Bragg grating | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 198 | pt_PT |
| oaire.citation.issue | 2 | pt_PT |
| oaire.citation.startPage | 189 | pt_PT |
| oaire.citation.title | Smart Materials and Structures | pt_PT |
| oaire.citation.volume | 7 | pt_PT |
| person.familyName | Lobo Ribeiro | |
| person.givenName | Antonio | |
| person.identifier.ciencia-id | 8115-5EF3-3071 | |
| person.identifier.orcid | 0000-0002-2988-1222 | |
| person.identifier.rid | D-3961-2011 | |
| person.identifier.scopus-author-id | 55481108100 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 1998 - Smart Materials and Structures.pdf
- Size:
- 220.33 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
