Publication
Algorithm for Excitation Optimization of Fabry–Pérot Filters Used in Swept Sources
dc.contributor.author | Avanaki, Mohammad R. N. | |
dc.contributor.author | Bradu, Adrian | |
dc.contributor.author | Trifanov, Irina | |
dc.contributor.author | Lobo Ribeiro, Antonio B. | |
dc.contributor.author | Hojjatoleslami, Ali | |
dc.contributor.author | Podoleanu, A. G. | |
dc.date.accessioned | 2019-09-16T10:06:14Z | |
dc.date.available | 2019-09-16T10:06:14Z | |
dc.date.issued | 2013 | |
dc.description.abstract | We investigate the improvement in the nonlinearity of a conventional wavelength swept laser source on the basis of a fiber Fabry-Pérot tunable filter using a well-established optimization method, simulated annealing (SA). The signal driving the filter is constructed from many short ramps of different slopes that are interconnected. The values of the slopes are optimized through the SA algorithm to achieve maximum amplitude for the Fourier transformed peaks of the photodetected interferometric signal. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1109/LPT.2013.2240292 | pt_PT |
dc.identifier.issn | 1041-1135 | |
dc.identifier.uri | http://hdl.handle.net/10284/7914 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/6412716 | pt_PT |
dc.subject | Optical filters | pt_PT |
dc.subject | Optimization | pt_PT |
dc.subject | Filtering algorithms | pt_PT |
dc.subject | Optical fibers | pt_PT |
dc.subject | High speed optical techniques | pt_PT |
dc.subject | Optical reflection | pt_PT |
dc.title | Algorithm for Excitation Optimization of Fabry–Pérot Filters Used in Swept Sources | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 475 | pt_PT |
oaire.citation.issue | 5 | pt_PT |
oaire.citation.startPage | 472 | pt_PT |
oaire.citation.title | IEEE Photonics Technology Letters | pt_PT |
oaire.citation.volume | 25 | pt_PT |
person.familyName | Lobo Ribeiro | |
person.givenName | Antonio | |
person.identifier.ciencia-id | 8115-5EF3-3071 | |
person.identifier.orcid | 0000-0002-2988-1222 | |
person.identifier.rid | D-3961-2011 | |
person.identifier.scopus-author-id | 55481108100 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2013 - IEEE Photonics Technology Letters(2).pdf
- Size:
- 329.6 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: