| dc.contributor.author | Cramez, Carlos | por |
| dc.date.accessioned | 2006-04-28T14:42:53Z | por |
| dc.date.accessioned | 2011-10-06T14:41:12Z | |
| dc.date.available | 2006-04-28T14:42:53Z | por |
| dc.date.available | 2011-10-06T14:41:12Z | |
| dc.date.issued | 2001 | por |
| dc.format.extent | 9490 bytes | por |
| dc.format.mimetype | text/html | por |
| dc.identifier.uri | http://hdl.handle.net/10284/188 | por |
| dc.language.iso | eng | por |
| dc.subject | Stratigraphy | por |
| dc.subject | Systems Thinking | por |
| dc.subject | Gaia Hypothesis | por |
| dc.subject | Hierarchical Levels of Seismic Interpretation | por |
| dc.subject | Stratigraphic Parameters | por |
| dc.subject | Paleogeographic Patterns through Time | por |
| dc.title | Introduction Systemic Stratigraphy | por |
| dc.type | other | |
| dspace.entity.type | Publication | |
| rcaap.rights | openAccess | por |
| rcaap.type | other | por |
