Publication
Experimental Method to Find the Optimum Excitation Waveform to Quench Mechanical Resonances of Fabry–Pérot Tunable Filters Used in Swept Sources
dc.contributor.author | Trifanov, I. | |
dc.contributor.author | Bradu, A. | |
dc.contributor.author | Neagu, L. | |
dc.contributor.author | Guerreiro, P. | |
dc.contributor.author | Lobo Ribeiro, Antonio B. | |
dc.contributor.author | Podoleanu, A. Gh. | |
dc.date.accessioned | 2019-09-13T13:51:14Z | |
dc.date.available | 2019-09-13T13:51:14Z | |
dc.date.issued | 2011 | |
dc.description.abstract | We report experimental evidence of improving the nonlinearity of conventional wavelength swept laser sources based on a fiber Fabry–Pérot tunable filter as a wavelength-selective element. Our solution is based on applying a nonsinusoidal, synthesized waveform to the tunable filter that can be identified experimentally. A significant improvement in the optical coher- ence tomography image quality has been obtained without any software recalibration method. | pt_PT |
dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
dc.identifier.doi | 10.1109/LPT.2011.2140101 | pt_PT |
dc.identifier.issn | 1041-1135 | |
dc.identifier.uri | http://hdl.handle.net/10284/7864 | |
dc.language.iso | eng | pt_PT |
dc.peerreviewed | yes | pt_PT |
dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
dc.relation.publisherversion | https://ieeexplore.ieee.org/document/5744100 | pt_PT |
dc.subject | Fabry–Pérot tunable filter (FP-TF) | pt_PT |
dc.subject | Optical coherence tomography (OCT) | pt_PT |
dc.subject | Swept source (SS) | pt_PT |
dc.title | Experimental Method to Find the Optimum Excitation Waveform to Quench Mechanical Resonances of Fabry–Pérot Tunable Filters Used in Swept Sources | pt_PT |
dc.type | journal article | |
dspace.entity.type | Publication | |
oaire.citation.endPage | 827 | pt_PT |
oaire.citation.issue | 12 | pt_PT |
oaire.citation.startPage | 825 | pt_PT |
oaire.citation.title | IEEE Photonics Technology Letters | pt_PT |
oaire.citation.volume | 23 | pt_PT |
person.familyName | Lobo Ribeiro | |
person.givenName | Antonio | |
person.identifier.ciencia-id | 8115-5EF3-3071 | |
person.identifier.orcid | 0000-0002-2988-1222 | |
person.identifier.rid | D-3961-2011 | |
person.identifier.scopus-author-id | 55481108100 | |
rcaap.rights | restrictedAccess | pt_PT |
rcaap.type | article | pt_PT |
relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011 - IEEE Photonics Technology Letters(2).pdf
- Size:
- 492.57 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description: