Publication
Combined Neodymium–Ytterbium-Doped ASE Fiber-Optic Source for Optical Coherence Tomography Applications
| dc.contributor.author | Trifanov, I. | |
| dc.contributor.author | Caldas, P. | |
| dc.contributor.author | Neagu, L. | |
| dc.contributor.author | Romero, R. | |
| dc.contributor.author | Berendt, M. O. | |
| dc.contributor.author | Salcedo, J. A. R. | |
| dc.contributor.author | Podoleanu, A. Gh. | |
| dc.contributor.author | Lobo Ribeiro, Antonio B. | |
| dc.date.accessioned | 2019-09-13T13:57:26Z | |
| dc.date.available | 2019-09-13T13:57:26Z | |
| dc.date.issued | 2011 | |
| dc.description.abstract | Optical coherence tomography (OCT) imaging at the 1060-nm region proved to be a successful alternative in oph- thalmology not only for resolving intraretinal layers, but also for enabling sufficient penetration to monitor the subretinal vascu- lature in the choroid when compared to most commonly used OCT imaging systems at the 800-nm region. To encourage further clinical research at this particular wavelength, we have developed a compact fiber-optic source based on amplified spontaneous emission (ASE) centered at 1060 nm with 70-nm spectral bandwidth at full-width at half-maximum and output power 20 mW. Our approach is based on a combination of slightly shifted ASE emission spectra from a combination of Neodymium- and Ytterbium-doped fibers. Spectral shaping and power op- timization have been achieved using in-fiber filtering schemes. We have tested the performance of the source in an OCT system optimized for this wavelength. | pt_PT |
| dc.description.version | info:eu-repo/semantics/publishedVersion | pt_PT |
| dc.identifier.doi | 10.1109/LPT.2010.2090039 | pt_PT |
| dc.identifier.issn | 10411135 | |
| dc.identifier.uri | http://hdl.handle.net/10284/7865 | |
| dc.language.iso | eng | pt_PT |
| dc.peerreviewed | yes | pt_PT |
| dc.publisher | Institute of Electrical and Electronics Engineers | pt_PT |
| dc.relation.publisherversion | https://ieeexplore.ieee.org/document/5611572 | pt_PT |
| dc.subject | ASE optical source | pt_PT |
| dc.subject | Broadband fiber source | pt_PT |
| dc.subject | Optical coherence tomography | pt_PT |
| dc.title | Combined Neodymium–Ytterbium-Doped ASE Fiber-Optic Source for Optical Coherence Tomography Applications | pt_PT |
| dc.type | journal article | |
| dspace.entity.type | Publication | |
| oaire.citation.endPage | 23 | pt_PT |
| oaire.citation.issue | 1 | pt_PT |
| oaire.citation.startPage | 21 | pt_PT |
| oaire.citation.title | IEEE Photonics Technology Letters | pt_PT |
| oaire.citation.volume | 23 | pt_PT |
| person.familyName | Lobo Ribeiro | |
| person.givenName | Antonio | |
| person.identifier.ciencia-id | 8115-5EF3-3071 | |
| person.identifier.orcid | 0000-0002-2988-1222 | |
| person.identifier.rid | D-3961-2011 | |
| person.identifier.scopus-author-id | 55481108100 | |
| rcaap.rights | restrictedAccess | pt_PT |
| rcaap.type | article | pt_PT |
| relation.isAuthorOfPublication | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 | |
| relation.isAuthorOfPublication.latestForDiscovery | 8fde3cf0-3a27-4c58-b2ba-6cfcda6e4517 |
Files
Original bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- 2011 - IEEE Photonics Technology Letters.pdf
- Size:
- 409.84 KB
- Format:
- Adobe Portable Document Format
License bundle
1 - 1 of 1
No Thumbnail Available
- Name:
- license.txt
- Size:
- 1.71 KB
- Format:
- Item-specific license agreed upon to submission
- Description:
